Kyluc

Full name Kyluc Spell Merchant
Level 87
Race Puma
Class Shopkeeper
Main faction
Health points 552,000
Damage 1812 to 7102
Attack speedNormal (100%)
Special attacks
This NPC sells

  • Spell: Ealdun's Mark (712p 5g 1s 9c)
  • Spell: Hand of Reliance (717p 9g 7s 2c)
  • Spell: Elixir of the Ardent (720p 1g 5s 5c)
  • Spell: Order of the Earnest (726p 2s 3c)
  • Spell: Rallied Rampart of Vie (709p 8g 5s 5c)
  • Spell: Word of Resurgence (729p 2g 7s)
  • Spell: Legacy of Bonebriar (720p 8g 3s 4c)
  • Spell: Blessing of the Timbercore (710p 9g 1c)
  • Spell: Argent Crystals (711p 9g 8s 1c)
  • Spell: Mask of the Arboreal (714p 4g 1s 6c)
  • Spell: Adrenaline Blast (715p 6g 7s 2c)
  • Spell: Lunamelioration (711p 8g 2c)
  • Spell: Blood of Corbeth (727p 1g 9c)
  • Spell: Penumbra of Renewal (721p 8g 8s 4c)
  • Spell: Reckless Mending (723p 6g 7s 1c)
  • Spell: Spinechiller Blood (722p 5g 8s 5c)
  • Spell: Talisman of Soul's Unity (712p 5g 9s 8c)
  • Spell: Arachne's Command (712p 6g 4s 2c)
  • Spell: Compel for Blood (719p 1g 3s 7c)
  • Spell: Raised Assassin (728p 1g 7s 4c)
  • Spell: Splirt (720p 7g 7s 4c)
  • Spell: Ethereal Inferno (727p 6g 7s 5c)
  • Spell: Glacial Claw (725p 3s 7c)
  • Spell: Hail Torrent (717p 6g 5s 8c)
  • Spell: Lithara's Fire (720p 9s 5c)
  • Spell: Telakama (712p 5g 2s 8c)
  • Spell: Thricewoven Electricity (714p 8g 4s)
  • Spell: Fickle Flare (714p 7g 5s 4c)
  • Spell: Gather Potential (710p 1g 5s 8c)
  • Spell: Mass Spectral Transvergence (709p 3g 3c)
  • Spell: Spectral Symbiosis (719p 9g)
  • Spell: Tellurian Bodyguard (716p 1s 2c)
  • Spell: Voracious Flames (723p 7g 9s 1c)
  • Spell: Hastening of Novak (721p 1g 7s 3c)
  • Spell: Mind Helix (710p 5g 4s 9c)
  • Spell: Polyspectral Rune (724p 3g 6s 7c)
  • Spell: Spectral Unity (716p 8g 9s 4c)
  • Spell: Subjugate (712p 9g 2s 5c)
  • Spell: Tears of Zykean (725p 9g 2s 3c)
  • Spell: Voice of Forethought (725p 2g 9s 3c)
  • Spell: Ward of Bafflement (724p 3g 7c)
  • Tome of Scoff (718p 2g 3s 7c)
  • Tome of Smokeshroud (709p 4g 7s 4c)
  • Tome of Shared Brutality (710p 9g 1s 1c)
  • Tome of Deny Death (712p 9g 9s 4c)
  • Tome of Heel of Kai (724p 3g 8s)
  • Spell: Curse of Enfeeblement (710p 5g 7s 1c)
  • Spell: Touch of Dyalgem (727p 2g 9s 4c)
  • Spell: Touch of Iglum (714p 8g 4s 5c)
  • Spell: Callous Ferocity (709p 5g 5s 5c)
  • Spell: Deadlock Jaws (716p 3g 4s 6c)
  • Spell: Spellbreaker's Rampart (723p 4g 9s)
  • Spell: Crush of Repentance (724p 7g 9s 9c)
  • Spell: Earnest Fury (721p 2g 7s 1c)
  • Spell: Force of Marr (710p 3g 1c)
  • Spell: Oathbound Keeper (718p 9g 1s 4c)
  • Spell: Crackling Edges (709p 8g 9s 9c)
  • Spell: Heartslice (713p 7g 7s 6c)
  • Spell: Infuriating Shot (720p 7g 4s 5c)
  • Song: Aura of the Composer (712p 2g 9s 3c)
  • Song: Denon's Dirge of Disruption (716p 6g 6s 5c)
  • Song: Echo of the Composer (717p 2g 6s 8c)
  • Song: Sotor's Chant of Flame (723p 6s)
  • Spell: Armor of the Earnest (714p 9s 3c)
  • This NPC spawns in

    The Feerrott

  • feerrott2100265 : -1382 / 672 / -4
    Spawns every 5 min 20 sec

    Killing this NPC lowers factions with

    Killing this NPC raises factions with