Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
None | 100 | 43 | 1,271 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 80 | 48 | 144 |
Class | Percent | Count | Average Level |
---|---|---|---|
UNKNOWN | 0% |
1 | 0 |
Warrior | 11% |
137 | 45 |
Cleric | 4% |
57 | 33 |
Paladin | 5% |
58 | 36 |
Ranger | 5% |
63 | 50 |
Shadowknight | 12% |
157 | 50 |
Druid | 5% |
61 | 42 |
Monk | 11% |
136 | 44 |
Bard | 5% |
62 | 34 |
Rogue | 4% |
46 | 39 |
Shaman | 3% |
40 | 43 |
Necromancer | 6% |
80 | 38 |
Wizard | 6% |
82 | 48 |
Magician | 7% |
93 | 39 |
Enchanter | 5% |
62 | 37 |
Beastlord | 7% |
87 | 45 |
Berserker | 4% |
49 | 39 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 9% |
13 | 35 |
Cleric | 2% |
3 | 52 |
Paladin | 4% |
6 | 41 |
Ranger | 6% |
9 | 55 |
Shadowknight | 15% |
22 | 48 |
Druid | 8% |
12 | 45 |
Monk | 10% |
15 | 49 |
Bard | 4% |
6 | 24 |
Rogue | 8% |
12 | 44 |
Shaman | 3% |
5 | 59 |
Necromancer | 3% |
4 | 57 |
Wizard | 6% |
8 | 66 |
Magician | 7% |
10 | 50 |
Enchanter | 3% |
4 | 36 |
Beastlord | 8% |
11 | 54 |
Berserker | 3% |
4 | 48 |
Back